Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 64.3°F |
Average humidity | 84% |
Average dewpoint | 59.0°F |
Average barometer | 30.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.5 mph |
Average direction | 142° (SE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 9.42 in. |
Maximum rain per minute | 0.01 in. on 01 at 18:06 |
Maximum temperature | 82.1°F on 01 at 18:46 |
Minimum temperature | 55.5°F on 01 at 06:35 |
Maximum humidity | 95% on 01 at 00:00 |
Minimum humidity | 55% on 01 at 15:15 |
Maximum pressure | 31.014 in. on 01 at 00:15 |
Minimum pressure | 30.705 in. on 01 at 15:28 |
Maximum windspeed | 5.8 mph on 01 at 15:39 |
Maximum gust speed | 11.5 mph from 018 °(NNE) on 01 at 15:39 |
Maximum heat index | 84.4°F on 01 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 64.8°F |
Average humidity | 87% |
Average dewpoint | 60.5°F |
Average barometer | 30.8 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.3 mph |
Average direction | 202° (SSW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 9.44 in. |
Maximum rain per minute | 0.01 in. on 02 at 19:17 |
Maximum temperature | 75.1°F on 02 at 17:11 |
Minimum temperature | 58.1°F on 02 at 09:57 |
Maximum humidity | 96% on 02 at 09:12 |
Minimum humidity | 65% on 02 at 17:56 |
Maximum pressure | 30.868 in. on 02 at 21:37 |
Minimum pressure | 30.755 in. on 02 at 16:47 |
Maximum windspeed | 4.6 mph on 02 at 13:26 |
Maximum gust speed | 10.4 mph from 138 °(SE) on 02 at 15:39 |
Maximum heat index | 76.9°F on 02 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 55.5°F |
Average humidity | 95% |
Average dewpoint | 54.1°F |
Average barometer | 30.8 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.6 mph |
Average direction | 210° (SSW) |
Rainfall for month | 0.31 in. |
Rainfall for year | 9.70 in. |
Maximum rain per minute | 0.01 in. on 03 at 08:19 |
Maximum temperature | 61.8°F on 03 at 00:10 |
Minimum temperature | 49.2°F on 03 at 23:59 |
Maximum humidity | 96% on 03 at 22:12 |
Minimum humidity | 94% on 03 at 08:17 |
Maximum pressure | 30.846 in. on 03 at 00:05 |
Minimum pressure | 30.756 in. on 03 at 05:54 |
Maximum windspeed | 2.3 mph on 03 at 21:31 |
Maximum gust speed | 5.8 mph from 315 °(NW) on 03 at 11:47 |
Maximum heat index | 60.4°F on 03 at 01:09 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 53.9°F |
Average humidity | 91% |
Average dewpoint | 51.3°F |
Average barometer | 30.8 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 195° (SSW) |
Rainfall for month | 2.56 in. |
Rainfall for year | 11.95 in. |
Maximum rain per minute | 0.02 in. on 04 at 15:27 |
Maximum temperature | 64.1°F on 04 at 16:34 |
Minimum temperature | 48.6°F on 04 at 03:07 |
Maximum humidity | 96% on 04 at 12:12 |
Minimum humidity | 70% on 04 at 16:02 |
Maximum pressure | 30.901 in. on 04 at 23:59 |
Minimum pressure | 30.700 in. on 04 at 03:08 |
Maximum windspeed | 2.3 mph on 04 at 17:33 |
Maximum gust speed | 5.8 mph from 279 °(W) on 04 at 10:21 |
Maximum heat index | 64.1°F on 04 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 54.4°F |
Average humidity | 91% |
Average dewpoint | 51.6°F |
Average barometer | 30.9 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 83° (E) |
Rainfall for month | 3.32 in. |
Rainfall for year | 12.71 in. |
Maximum rain per minute | 0.01 in. on 05 at 17:34 |
Maximum temperature | 66.6°F on 05 at 16:02 |
Minimum temperature | 48.6°F on 05 at 06:56 |
Maximum humidity | 97% on 05 at 11:17 |
Minimum humidity | 66% on 05 at 15:37 |
Maximum pressure | 30.982 in. on 05 at 09:37 |
Minimum pressure | 30.842 in. on 05 at 16:52 |
Maximum windspeed | 6.9 mph on 05 at 17:04 |
Maximum gust speed | 16.1 mph from 162 °(SSE) on 05 at 17:03 |
Maximum heat index | 66.6°F on 05 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 52.9°F |
Average humidity | 94% |
Average dewpoint | 51.2°F |
Average barometer | 31.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.0 mph |
Average direction | 220° (SW) |
Rainfall for month | 4.24 in. |
Rainfall for year | 13.63 in. |
Maximum rain per minute | 0.21 in. on 06 at 09:42 |
Maximum temperature | 55.6°F on 06 at 18:33 |
Minimum temperature | 50.0°F on 06 at 01:47 |
Maximum humidity | 96% on 06 at 23:59 |
Minimum humidity | 82% on 06 at 11:09 |
Maximum pressure | 31.031 in. on 06 at 23:24 |
Minimum pressure | 30.936 in. on 06 at 03:14 |
Maximum windspeed | 3.5 mph on 06 at 11:37 |
Maximum gust speed | 9.2 mph from 193 °(SSW) on 06 at 11:08 |
Maximum heat index | 55.6°F on 06 at 18:32 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 61.0°F |
Average humidity | 82% |
Average dewpoint | 55.1°F |
Average barometer | 31.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.3 mph |
Average direction | 1° (N) |
Rainfall for month | 4.24 in. |
Rainfall for year | 13.63 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 73.8°F on 07 at 18:39 |
Minimum temperature | 50.3°F on 07 at 04:09 |
Maximum humidity | 97% on 07 at 09:44 |
Minimum humidity | 58% on 07 at 17:53 |
Maximum pressure | 31.121 in. on 07 at 10:35 |
Minimum pressure | 30.984 in. on 07 at 18:29 |
Maximum windspeed | 1.2 mph on 07 at 16:14 |
Maximum gust speed | 3.5 mph from 147 °(SSE) on 07 at 14:56 |
Maximum heat index | 76.7°F on 07 at 18:40 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 59.2°F |
Average humidity | 81% |
Average dewpoint | 53.0°F |
Average barometer | 31.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.2 mph |
Average direction | 247° (WSW) |
Rainfall for month | 4.24 in. |
Rainfall for year | 13.63 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 73.0°F on 08 at 15:03 |
Minimum temperature | 49.1°F on 08 at 23:59 |
Maximum humidity | 95% on 08 at 08:32 |
Minimum humidity | 64% on 08 at 17:55 |
Maximum pressure | 31.084 in. on 08 at 09:29 |
Minimum pressure | 30.967 in. on 08 at 17:03 |
Maximum windspeed | 2.3 mph on 08 at 22:50 |
Maximum gust speed | 9.2 mph from 013 °(NNE) on 08 at 18:53 |
Maximum heat index | 75.8°F on 08 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 8 |
Average temperature | 58.3°F |
Average humidity | 88% |
Average dewpoint | 54.5°F |
Average barometer | 30.906 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 186° (S) |
Rainfall for month | 4.24 in. |
Rainfall for year | 13.71 in. |
Maximum rain per minute | 0.21 in on 06 at 09:42 |
Maximum temperature | 82.1°F on 01 at 18:46 |
Minimum temperature | 48.6°F on 05 at 06:56 |
Maximum humidity | 97% on 07 at 09:44 |
Minimum humidity | 55% on 01 at 15:15 |
Maximum pressure | 31.12 in. on 07 at 10:35 |
Minimum pressure | 30.70 in. on 04 at 03:08 |
Maximum windspeed | 6.9 mph from 162°(SSE) on 05 at 17:04 |
Maximum gust speed | 16.1 mph from 180°(S) on 05 at 17:03 |
Maximum heat index | 84.4°F on 01 at 14:09 |
Avg daily max temp | 69.0°F |
Avg daily min temp | 51.2°F |
Growing degrees days | 115.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:06hrs |
ET :0.09 in. |
789.0 W/mē |
4.2 uv |
02 00:12hrs |
ET :0.06 in. |
747.0 W/mē |
4.4 uv |
03 00:00hrs |
ET :0.01 in. |
104.0 W/mē |
0.7 uv |
04 00:06hrs |
ET :0.05 in. |
1018.0 W/mē |
4.1 uv |
05 00:12hrs |
ET :0.06 in. |
867.0 W/mē |
3.9 uv |
06 00:00hrs |
ET :0.02 in. |
617.0 W/mē |
1.2 uv |
07 00:48hrs |
ET :0.08 in. |
1049.0 W/mē |
4.9 uv |
08 01:12hrs |
ET :0.10 in. |
1076.0 W/mē |
4.3 uv |
Daily Rain Totals |
00.03 in. on 1 |
00.02 in. on 2 |
00.26 in. on 3 |
02.25 in. on 4 |
00.76 in. on 5 |
00.92 in. on 6 |