Trends as of 05/09/2025 at 1:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/09/2025 1:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.1 | 1.2 | 3.5 | WNW | 56 | 44.3 | 31.133 | 0.00 |
5 minutes ago | 59.9 | 0.0 | 3.5 | W | 54 | 43.2 | 31.130 | 0.00 |
10 minutes ago | 59.7 | 1.2 | 2.3 | WNW | 57 | 44.5 | 31.134 | 0.00 |
15 minutes ago | 59.2 | 0.0 | 1.2 | WNW | 59 | 44.9 | 31.133 | 0.00 |
20 minutes ago | 58.9 | 1.2 | 2.3 | N | 57 | 43.7 | 31.133 | 0.00 |
30 minutes ago | 58.4 | 1.2 | 1.2 | WNW | 57 | 43.2 | 31.133 | 0.00 |
45 minutes ago | 57.8 | 1.2 | 2.3 | NW | 56 | 42.2 | 31.134 | 0.00 |
60 minutes ago | 57.3 | 2.3 | 3.5 | NW | 57 | 42.2 | 31.136 | 0.00 |
75 minutes ago | 56.6 | 2.3 | 3.5 | NNW | 57 | 41.5 | 31.135 | 0.00 |
90 minutes ago | 56.7 | 1.2 | 4.6 | WSW | 62 | 43.8 | 31.137 | 0.00 |
105 minutes ago | 55.8 | 2.3 | 3.5 | N | 59 | 41.7 | 31.136 | 0.00 |
120 minutes ago | 55.3 | 1.2 | 4.6 | WNW | 61 | 42.0 | 31.135 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 05/06/2025 8:06pm |
Yest. | 0.00 in | Week | 4.21 in over last 7 days. |
Month | 4.24 in (6 rain days this month) | Month | 2.67 in last month. |
Year | 13.71 in ( 51 rain days this year) | Year | 11.62 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.1 °F at 1:33pm | Max > 86 °F | 0 days |
Yest. | 73.0 °F at 2:55pm | Max > 77 °F | 1 day |
Month | 82.0 °F on 05/01/2025 | Warmest day | 68.7 °F on 05/01/2025 |
Year | 84.7 °F on 04/24/2025 | Warmest night | 62.4 °F on 05/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.3 °F at 6:32am | Min < 32 °F | 0 days |
Yest. | 49.1 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 41.3 °F on 05/09/2025 | Coldest day | 52.7 °F on 05/06/2025 |
Year | -6.3 °F on 01/22/2025 | Coldest night | 50.3 °F on 05/09/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 31.073 inHg at 2:39am | Today | 41.3 °F at 6:32am |
Yest. | 30.966 inHg at 5:03pm | Yest. | 49.1 °F at 11:57pm |
Month | 30.700 inHg on 05/04/2025 | Month | 41.3 °F on 05/09/2025 |
Year | 30.121 inHg on 03/05/2025 | Year | -6.3 °F on 01/22/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.00 in |
Yest. | 0.067 in | Yest. | 0.00 in |
Month | 0.46 in | Month | 4.24 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 949 W/m2 at 1:32pm | Today | 3.0 index at 12:11pm |
Yest. | 1076.0 W/m2 at 2:41pm | Yest. | 4.3 index at 2:31pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.1 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph NE at 9:28am | |
Yest. | 9.2 mph at 6:51pm | |
Month | 16.0 mph on 05/05/2025 | |
Year | 22.0 mph on 03/24/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.6 mph NW at 12:14pm | |
Yest. | 3.3 mph at 6:35pm | |
Month | 7.6 mph on 05/05/2025 | |
Year | 12.1 mph on 04/03/2025 | |
WIND RUN | ||
Today | 6.65 miles | |
Month | 53.19 miles | |
Year | 2336.28 miles |