River Heights
Last Updated: Friday May 9th, 2025 01:00 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
North Fork Licking River (NMSO1) | 4.16ft | ![]() | Normal | |||
Licking River near Newark (NEAO1) | 5.38ft | ![]() | Normal | |||
South Fork Licking River (BEEO1) | 4.54ft | ![]() | Normal | |||
Raccoon Creek near Granville (GRNO1) | 3.80ft | ![]() | Normal | |||
Buckeye Lake near Watkins Island, OH (BCLO1) | 892.25ft | ![]() | Record Flooding | |||
South Fork River near Heath, OH (SFHO1) | 6.73ft | ![]() | Normal | |||
Raccoon Creek below Wilson St (RCNO1) | 6.43ft | ![]() | Normal | |||
North Fork River at Ohio St (NKOO1) | 5.31ft | ![]() | Normal | |||
South Fork Licking River near I70 (ISVO1) | 873.40ft | ![]() | ![]() | Normal | ||
South Fork Licking River at Kirkersville (KRKO1) | 5.04ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org