North Fork Licking River Nnw Newark Ohio Street Bridge

Back to River Summary

Stage Color Key
14 ft - Near Flood

Latest Observation: Thursday May 16th, 2024 11:00 PM EDT
River Status: Normal

  Height Flow
Currently 4.39 ft N/A
Record 23.9 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 05/16/2024 11:00 PM 4.39 N/A
Thursday 05/16/2024 10:45 PM 4.42 N/A
Thursday 05/16/2024 10:30 PM 4.41 N/A
Thursday 05/16/2024 10:15 PM 4.42 N/A
Thursday 05/16/2024 10:00 PM 4.42 N/A
Thursday 05/16/2024 09:45 PM 4.45 N/A
Thursday 05/16/2024 09:30 PM 4.46 N/A
Thursday 05/16/2024 09:15 PM 4.44 N/A
Thursday 05/16/2024 09:00 PM 4.47 N/A
Thursday 05/16/2024 08:45 PM 4.50 N/A
Thursday 05/16/2024 08:30 PM 4.50 N/A
Thursday 05/16/2024 08:15 PM 4.51 N/A
Thursday 05/16/2024 08:00 PM 4.53 N/A
Thursday 05/16/2024 07:45 PM 4.55 N/A
Thursday 05/16/2024 07:30 PM 4.61 N/A
Thursday 05/16/2024 07:15 PM 4.60 N/A
Thursday 05/16/2024 07:00 PM 4.59 N/A
Thursday 05/16/2024 06:45 PM 4.60 N/A
Thursday 05/16/2024 06:30 PM 4.60 N/A
Thursday 05/16/2024 06:15 PM 4.66 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather