Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 01-May-2024 23:06:04 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km N of Calumet, Oklahoma 2.1 001460907 mi 1714618376Wed, 01-May-2024 22:52:56 EDT map
8 km NW of Prague, Oklahoma 2.5 001354841 mi 1714606595Wed, 01-May-2024 19:36:35 EDT map
7 km SSW of Mansfield, Texas 3.1 001565973 mi 1714586973Wed, 01-May-2024 14:09:33 EDT map
7 km S of Mansfield, Texas 3.2 001564972 mi 1714586603Wed, 01-May-2024 14:03:23 EDT map
1 km SW of Peapack, New Jersey 2.6 000659409 mi 1714561287Wed, 01-May-2024 07:01:27 EDT map
6 km NNE of Calumet, Oklahoma 2.0 001460907 mi 1714503972Tue, 30-Apr-2024 15:06:12 EDT map
7 km WSW of Gladstone, New Jersey 2.9 000653406 mi 1714225778Sat, 27-Apr-2024 09:49:38 EDT map
8 km SSE of Doyline, Louisiana 2.7 001296806 mi 1714159055Fri, 26-Apr-2024 15:17:35 EDT map
9 km NNW of Prague, Oklahoma 2.6 001353841 mi 1714043640Thu, 25-Apr-2024 07:14:00 EDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.