South Fork Licking River At Heath

Back to River Summary

Stage Color Key
14 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Thursday May 16th, 2024 11:15 PM EDT
River Status: Normal

  Height Flow
Currently 6.02 ft 0.292 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 05/16/2024 11:15 PM 6.02 0.29
Thursday 05/16/2024 11:00 PM 6.03 0.30
Thursday 05/16/2024 10:45 PM 6.04 0.30
Thursday 05/16/2024 10:30 PM 6.04 0.30
Thursday 05/16/2024 10:15 PM 6.05 0.30
Thursday 05/16/2024 10:00 PM 6.05 0.30
Thursday 05/16/2024 09:45 PM 6.06 0.30
Thursday 05/16/2024 09:30 PM 6.07 0.31
Thursday 05/16/2024 09:15 PM 6.08 0.31
Thursday 05/16/2024 09:00 PM 6.09 0.31
Thursday 05/16/2024 08:45 PM 6.09 0.31
Thursday 05/16/2024 08:30 PM 6.10 0.32
Thursday 05/16/2024 08:15 PM 6.10 0.32
Thursday 05/16/2024 08:00 PM 6.12 0.32
Thursday 05/16/2024 07:45 PM 6.12 0.32
Thursday 05/16/2024 07:30 PM 6.13 0.33
Thursday 05/16/2024 07:15 PM 6.14 0.33
Thursday 05/16/2024 07:00 PM 6.15 0.33
Thursday 05/16/2024 06:45 PM 6.15 0.33
Thursday 05/16/2024 06:30 PM 6.16 0.34

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather