Raccoon Creek At Raccoon At Newark

Back to River Summary

Stage Color Key
14 ft - Near Flood 16 ft - Minor Flood 19 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Thursday May 16th, 2024 09:45 PM EDT
River Status: Normal

  Height Flow
Currently 5.61 ft 0.153 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 05/16/2024 09:45 PM 5.61 0.15
Thursday 05/16/2024 09:30 PM 5.62 0.16
Thursday 05/16/2024 09:15 PM 5.63 0.16
Thursday 05/16/2024 09:00 PM 5.62 0.16
Thursday 05/16/2024 08:45 PM 5.64 0.16
Thursday 05/16/2024 08:30 PM 5.62 0.16
Thursday 05/16/2024 08:15 PM 5.63 0.16
Thursday 05/16/2024 08:00 PM 5.65 0.16
Thursday 05/16/2024 07:45 PM 5.62 0.16
Thursday 05/16/2024 07:30 PM 5.64 0.16
Thursday 05/16/2024 07:15 PM 5.63 0.16
Thursday 05/16/2024 07:00 PM 5.62 0.16
Thursday 05/16/2024 06:45 PM 5.65 0.16
Thursday 05/16/2024 06:30 PM 5.65 0.16
Thursday 05/16/2024 06:15 PM 5.65 0.16
Thursday 05/16/2024 06:00 PM 5.65 0.16
Thursday 05/16/2024 05:45 PM 5.63 0.16
Thursday 05/16/2024 05:30 PM 5.63 0.16
Thursday 05/16/2024 05:15 PM 5.66 0.16
Thursday 05/16/2024 05:00 PM 5.64 0.16

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather