South Fork Licking River At Buckeye Lake Near Watkins Island

Back to River Summary

Stage Color Key
892.2 ft - Near Flood

Latest Observation: Thursday May 16th, 2024 10:30 PM EDT
River Status: Normal

  Height Flow
Currently 891.98 ft 0.10 cfs

Observation
  Date (EDT) Stage (ft) Flow (cfs)
Thursday 05/16/2024 10:30 PM 891.98 0.10
Thursday 05/16/2024 10:15 PM 891.98 0.10
Thursday 05/16/2024 10:00 PM 891.98 0.10
Thursday 05/16/2024 09:45 PM 891.97 0.10
Thursday 05/16/2024 09:30 PM 891.98 0.10
Thursday 05/16/2024 09:15 PM 891.97 0.10
Thursday 05/16/2024 09:00 PM 891.98 0.10
Thursday 05/16/2024 08:45 PM 891.97 0.10
Thursday 05/16/2024 08:30 PM 891.97 0.10
Thursday 05/16/2024 08:15 PM 891.98 0.10
Thursday 05/16/2024 08:00 PM 891.97 0.10
Thursday 05/16/2024 07:45 PM 891.98 0.10
Thursday 05/16/2024 07:30 PM 891.96 N/A
Thursday 05/16/2024 07:15 PM 891.98 0.10
Thursday 05/16/2024 07:00 PM 891.97 0.10
Thursday 05/16/2024 06:45 PM 891.97 0.10
Thursday 05/16/2024 06:30 PM 891.95 N/A
Thursday 05/16/2024 06:15 PM 891.98 0.10
Thursday 05/16/2024 06:00 PM 891.96 N/A
Thursday 05/16/2024 05:45 PM 891.98 0.10

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather