North Fork Licking River Nnw Newark Main Street

Back to River Summary

Stage Color Key
13 ft - Near Flood 15 ft - Minor Flood 19 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Thursday May 16th, 2024 10:15 PM EDT
River Status: Normal

  Height Flow
Currently 4.03 ft 0.484 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 05/16/2024 10:15 PM 4.03 0.48
Thursday 05/16/2024 10:00 PM 4.06 0.50
Thursday 05/16/2024 09:45 PM 4.08 0.50
Thursday 05/16/2024 09:30 PM 4.07 0.50
Thursday 05/16/2024 09:15 PM 4.09 0.51
Thursday 05/16/2024 09:00 PM 4.10 0.51
Thursday 05/16/2024 08:45 PM 4.12 0.52
Thursday 05/16/2024 08:30 PM 4.12 0.52
Thursday 05/16/2024 08:15 PM 4.13 0.52
Thursday 05/16/2024 08:00 PM 4.14 0.53
Thursday 05/16/2024 07:45 PM 4.16 0.53
Thursday 05/16/2024 07:30 PM 4.17 0.54
Thursday 05/16/2024 07:15 PM 4.19 0.54
Thursday 05/16/2024 07:00 PM 4.19 0.54
Thursday 05/16/2024 06:45 PM 4.22 0.56
Thursday 05/16/2024 06:30 PM 4.21 0.55
Thursday 05/16/2024 06:15 PM 4.25 0.57
Thursday 05/16/2024 06:00 PM 4.25 0.57
Thursday 05/16/2024 05:45 PM 4.25 0.57
Thursday 05/16/2024 05:30 PM 4.26 0.57

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather