South Fork Licking River At I 70 Near Buckeye Lake

Back to River Summary

Stage Color Key
879 ft - Near Flood 880 ft - Minor Flood 881.3 ft - Moderate Flood 881.7 ft - Major Flood

Latest Observation: Friday May 17th, 2024 12:45 AM EDT
River Status: Normal

  Height Flow
Currently 872.58 ft N/A
Record 882.89 ft 2318.197 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Friday 05/17/2024 02:00 AM 872.70 N/A
  Friday 05/17/2024 03:00 AM 872.60 N/A
  Friday 05/17/2024 04:00 AM 872.60 N/A
  Friday 05/17/2024 05:00 AM 872.60 N/A
  Friday 05/17/2024 06:00 AM 872.50 N/A
  Friday 05/17/2024 07:00 AM 872.50 N/A
  Friday 05/17/2024 08:00 AM 872.40 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 05/17/2024 12:45 AM 872.58 N/A
Friday 05/17/2024 12:30 AM 872.59 N/A
Friday 05/17/2024 12:15 AM 872.60 N/A
Friday 05/17/2024 12:00 AM 872.61 N/A
Thursday 05/16/2024 11:45 PM 872.62 N/A
Thursday 05/16/2024 11:30 PM 872.62 N/A
Thursday 05/16/2024 11:15 PM 872.64 N/A
Thursday 05/16/2024 11:00 PM 872.64 N/A
Thursday 05/16/2024 10:45 PM 872.66 N/A
Thursday 05/16/2024 10:30 PM 872.66 N/A
Thursday 05/16/2024 10:15 PM 872.67 N/A
Thursday 05/16/2024 10:00 PM 872.68 N/A
Thursday 05/16/2024 09:45 PM 872.69 N/A
Thursday 05/16/2024 09:30 PM 872.70 N/A
Thursday 05/16/2024 09:15 PM 872.71 N/A
Thursday 05/16/2024 09:00 PM 872.72 N/A
Thursday 05/16/2024 08:45 PM 872.74 N/A
Thursday 05/16/2024 08:30 PM 872.74 N/A
Thursday 05/16/2024 08:15 PM 872.75 N/A
Thursday 05/16/2024 08:00 PM 872.76 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather