South Fork Licking River 1 N Hebron

Back to River Summary

Stage Color Key
9 ft - Near Flood

Latest Observation: Friday May 17th, 2024 12:00 AM EDT
River Status: Normal

  Height Flow
Currently 3.43 ft 0.157 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 05/17/2024 12:00 AM 3.43 0.16
Thursday 05/16/2024 11:30 PM 3.43 0.16
Thursday 05/16/2024 11:00 PM 3.47 0.16
Thursday 05/16/2024 10:30 PM 3.48 0.17
Thursday 05/16/2024 10:00 PM 3.50 0.17
Thursday 05/16/2024 09:30 PM 3.51 0.17
Thursday 05/16/2024 09:00 PM 3.55 0.18
Thursday 05/16/2024 08:30 PM 3.54 0.17
Thursday 05/16/2024 08:00 PM 3.57 0.18
Thursday 05/16/2024 07:30 PM 3.57 0.18
Thursday 05/16/2024 07:00 PM 3.63 0.19
Thursday 05/16/2024 06:30 PM 3.64 0.19
Thursday 05/16/2024 06:00 PM 3.71 0.20
Thursday 05/16/2024 05:30 PM 3.70 0.20
Thursday 05/16/2024 05:00 PM 3.71 0.20
Thursday 05/16/2024 04:30 PM 3.75 0.20
Thursday 05/16/2024 04:00 PM 3.81 0.21
Thursday 05/16/2024 03:30 PM 3.81 0.21
Thursday 05/16/2024 03:00 PM 3.87 0.22
Thursday 05/16/2024 02:30 PM 3.89 0.23

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather